2005 Midwest Masters Sprints
All Category Scoring
Bow Evt Event Name Pts Bow Evt Event Name Pts
Ann Arbor Rowing Club Denison University Crew Club
3 5 Mixed Rec 8+ (T. Miranda) 12.00 5 3 Mens 1x (A-B) (D. Savoie) 10.00
2 28 Mixed 8+ A (K. Nicholson) 12.00 1 27 Mens Ltwt 1x (D. Savoie) 4.00
2 12 Womens Rec 8+ (K. Berna) 9.00
Total Points : 14.00
1 15 Womens 4+ (A-B) (N. Waite) 8.00
4 28 Mixed 8+ B (T. Kraft) 6.00
Greater Columbus Rowing Association
2 9 Mens 4+ (A-B) B (M. Taft) 4.00
3 23 Womens 8+ (N. Waite) 1.50
3 19 Mens 8+ (R. Briggs) 30.00
2 3 Mens 1x (A-B) (E. Sinka) 0.50
3 28 Mixed 8+ A (M. Briggs) 30.00
1 4 Mens 1x (C-J) (T. Kraft) 0.50
3 28 Mixed 8+ B (L. Dimick) 30.00
Total Points : 53.50
2 1 Mixed 4+ B (L. Hamilton) 20.00
3 8 Womens Ltwt 4+ (F. Ruggeri) 20.00
3 9 Mens 4+ (A-B) (R. Briggs) 20.00
Barrie Rowing Club
3 15 Womens 4+ (A-B) (L. Dimick) 20.00
3 18 Mixed 2x (C-J) (D. Barr) 15.00 2 23 Womens 8+ (F. Ruggeri) 18.00
3 27 Mens Ltwt 1x (S. Ruttan) 10.00 4 1 Mixed 4+ A (F. Ruggeri) 16.00
2 4 Mens 1x (C-J) (S. Ruttan) 8.00 5 29 Mens 2x (H. Berthold) 15.00
2 11 Womens 2x (D. Barr) 0.75 3 2 Mixed 4+ (L. Dimick) 12.00
3 6 Womens 1x (AA-A) (K. Collacutt) 0.50 3 10 Mens 4+ (C-J) (T. Bova) 12.00
4 24 Womens Rec 4+ A (K. Hall) 12.00
Total Points : 34.25
3 4 Mens 1x (C-J) (P. Denney) 10.00
5 6 Womens 1x (AA-A) (M. Merritt) 10.00
Cincinnati Rowing Club
4 11 Womens 2x (M. Merritt) 9.00
3 3 Mens 1x (A-B) (C. Gagliano) 8.00
3 29 Mens 2x (P. Palacios) 9.00
2 5 Mixed Rec 8+ (C. Bohnert) 6.00
3 4 Mens 1x (C-J) (T. Dryer) 6.00
1 3 Mens 1x (A-B) (J. Smith) 4.00
Total Points : 15.00
3 7 Womens 1x (B-C) (L. Hamilton) 4.00
2 4 Mens 1x (C-J) (J. Lundberg) 3.00
4 12 Womens Rec 8+ (C. Bohnert) 1.50
Dayton Boat Club
2 24 Womens Rec 4+ B (A. Schroeder) 1.00
3 12 Womens Rec 8+ (L. Shimp) 30.00 2 27 Mens Ltwt 1x (M. Lauria) 1.00
5 23 Womens 8+ (L. Shimp) 30.00 5 18 Mixed 2x (C-J) (A. Mirels) 0.75
3 11 Womens 2x (C. Carlson) 15.00 4 27 Mens Ltwt 1x (A. Rotter) 0.50
2 8 Womens Ltwt 4+ (A. Dinning) 4.00
Total Points : 313.75
3 17 Mixed 2x (A-B) (M. Vossler) 3.00
Total Points : 82.00
Page 1 of 3 Printed: 2005-Jun-20 09:46 AM


Bow Evt Event Name Pts
Greater Dayton Rowing Association
4 17 Mixed 2x (A-B) (T. Sobol) 15.00
4 4 Mens 1x (C-J) (C. Doyle) 10.00
4 29 Mens 2x (C. Doyle) 4.50
Total Points : 29.50
Ohio Athletic Club
5 15 Womens 4+ (A-B) (S. Clapp) 1.00
Total Points : 1.00
Toledo Rowing Club
5 27 Mens Ltwt 1x (C. Czech) 8.00
4 3 Mens 1x (A-B) (C. Czech) 1.00
4 4 Mens 1x (C-J) (G. Prince) 1.00
Total Points : 10.00
Vesper Boat Club
5 4 Mens 1x (C-J) (T. Allen) 4.00
Total Points : 4.00
Western Reserve Rowing Association
4 5 Mixed Rec 8+ (C. Sieberth) 30.00
5 2 Mixed 4+ B (T. Marcovy) 20.00
4 10 Mens 4+ (C-J) A (R. Eckles) 20.00
5 24 Womens Rec 4+ A (C. Sieberth) 20.00
5 12 Womens Rec 8+ (J. Clark) 18.00
4 15 Womens 4+ (A-B) A (S. Straffen) 16.00
4 26 Mens 2- (M. Rouhier) 15.00
2 19 Mens 8+ A (R. Eckles) 12.00
2 28 Mixed 8+ A (D. Schubeck) 12.00
2 7 Womens 1x (B-C) (S. Romilly) 10.00
2 18 Mixed 2x (C-J) (S. Romilly) 9.00
4 23 Womens 8+ (D. Schubeck) 9.00
5 1 Mixed 4+ B (J. Burnside) 8.00
4 8 Womens Ltwt 4+ (B. Wagner) 8.00
4 9 Mens 4+ (A-B) (J. Burnside) 8.00
4 2 Mixed 4+ C (S. Straffen) 6.00
4 6 Womens 1x (AA-A) (A. Ortega) 6.00
2 10 Mens 4+ (C-J) B (D. Turner) 6.00
4 19 Mens 8+ B (J. Burnside) 6.00
3 24 Womens Rec 4+ B (J. Clark) 6.00
4 28 Mixed 8+ B (S. Straffen) 6.00
5 11 Womens 2x (S. Muzevich) 4.50
4 18 Mixed 2x (C-J) (D. Schubeck) 4.50
2 6 Womens 1x (AA-A) (S. Muzevich) 3.00
3 26 Mens 2- (J. Burnside) 3.00
3 1 Mixed 4+ C (D. Crouse) 2.00
4 7 Womens 1x (B-C) (D. Schubeck) 2.00
2 15 Womens 4+ (A-B) B (B. Wagner) 2.00
1 1 Mixed 4+ A (A. Hunt) 1.00
2 2 Mixed 4+ A (M. Silverstein) 1.00
5 10 Mens 4+ (C-J) C (M. Silverstein) 1.00
2 29 Mens 2x (T. Allen) 0.75
5 4 Mens 1x (C-J) (D. Carlson) 0.50
Total Points : 276.25
Page 2 of 3 Printed: 2005-Jun-20 09:46 AM


90 crews earned points toward this team trophy.